
Hythe mobile shower chair with wheels
Not satisfied, money back
Higly recommanded afterservice
Gratis verzending én retour vanaf €65
Besteld voor 15u, zelfde dag verwerkt
30 days to change your mind
Pay later with Klarna
Description
Read moreRead less
The Hythe is a mobile shower chair with the latest seat design for improved safety and comfort. The Hythe mobile shower chair comes with large 5" wheels and has a pushchair handle as standard. The seat drainage holes fully comply with current MHRA safety guidelines. Available with a range of height adjustment and brake options.
The Hythe is a mobile shower chair with the latest seat design for improved safety and comfort.
- Mobile shower chair, ideal for helping users get in and out of the shower
- Can be used in wet areas and showers with flat access
- Tubular steel frame with tough polymer coating
- Stroller handle for caregivers
- Moulded polypropylene seat meets MHRA guidelines
- Large 12.7cm wheels
- Easy to clean and maintain
VB506 Fixed height with 2 brakes | VB506A Adjustable height with 2 brakes | VB648 Fixed height with 4 brakes | VB650 Adjustable height with 4 brakes | |
| Floor to arm (mm) | 660 | 660-720 | 660 | 660-720 |
| Net weight (kg) | 6.91 | 6.91 | 6.91 | 6.91 |
| Maximum user weight (stones) | 30 | 20 | 30 | 20 |
| Footprint width (mm) | 490 | 490 | 490 | 490 |
| Total height (mm) | 860 | 860-920 | 860 | 860-920 |
| Width between arms (mm) | 430 | 430 | 430 | 430 |
| Footprint (WxL) Min/Max (mm) | 490x590 | 490x590 | 490x590 | 490x590 |
| Height of armrests from seat (mm) | 110 | 110 | 110 | 110 |
| Total depth (mm) | 590 | 590 | 590 | 590 |
| Maximum user weight (kg) | 190 | 127 | 190 | 127 |
| Product dimensions (mm) | 860x490x590 | 860x490x590 | 860x490x590 | 860x490x590 |
| Backrest (mm) | 370x380x30 | 370x380x30 | 370x380x30 | 370x380x30 |
| Height to top of back from floor | 860 | 860-910 | 860 | 860-910 |
| Height of handle from floor (mm) | 860 | 860-920 | 860 | 860-920 |
| Seat depth (mm) | 340 | 340 | 340 | 340 |
| Configuration | Fixed height with 2 brakes | Adjustable height with 2 brakes | Fixed height with 4 brakes | Adjustable height with 4 brakes |
| Colour | White and gray | White and gray | White and gray | White and gray |
| Seat height (mm) | 510 | 510-600 | 510 | 510-600 |
| Seat width (mm) | 420 | 420 | 420 | 420 |
| Height from seat to top of backrest (mm) | 390 | 390 | 390 | 390 |
| Footprint depth (mm) | 590 | 590 | 590 | 590 |
| Arm height from seat (mm) | n/a | n/a | n/a | 110 |
| Arm height (mm) | n/a | n/a | n/a | 150 |
| Type | n/a | n/a | n/a | Shower chair |
| Height from floor to top of chair (mm) | n/a | n/a | n/a | 530-600 |




















